<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" version="2.0">

<channel>
	<title>Virtual Computer Blog</title>
	
	<link>http://blog.virtualcomputer.com</link>
	<description>Official blog of Virtual Computer, Inc.</description>
	<pubDate>Mon, 05 Jan 2009 21:57:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/VirtualComputer" type="application/rss+xml" /><item>
		<title>Voting is Open for Virtualization Congress</title>
		<link>http://blog.virtualcomputer.com/virtualization/voting-is-open-for-virtualization-congress/</link>
		<comments>http://blog.virtualcomputer.com/virtualization/voting-is-open-for-virtualization-congress/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:01:53 +0000</pubDate>
		<dc:creator>Doug Lane</dc:creator>
		
		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[virtualization congress]]></category>

		<guid isPermaLink="false">http://blog.virtualcomputer.com/?p=269</guid>
		<description><![CDATA[Vote for your favorite Virtualization Congress proposals.]]></description>
			<content:encoded><![CDATA[<p>Virtualization Congress has posted a list of proposals for presentations that will be a part of Virtualization Congress 2009 in Las Vegas. <a href="http://cfp.virtualizationcongress.com/">Head on over</a> to vote for the presentations you’d be most interested in attending, such as <a href="http://cfp.virtualizationcongress.com/items/Mobile_Desktop_Virtualization_with_Cloud_Based_Disaster_Reco"><em>Mobile Desktop Virtualization with Cloud-Based Disaster Recovery</em></a>. <img src='http://blog.virtualcomputer.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtualcomputer.com/virtualization/voting-is-open-for-virtualization-congress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Posts of 2008</title>
		<link>http://blog.virtualcomputer.com/virtual-computer/top-posts-of-2008/</link>
		<comments>http://blog.virtualcomputer.com/virtual-computer/top-posts-of-2008/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:42:50 +0000</pubDate>
		<dc:creator>Doug Lane</dc:creator>
		
		<category><![CDATA[Virtual Computer]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[3d graphics]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[nxtop]]></category>

		<guid isPermaLink="false">http://blog.virtualcomputer.com/?p=265</guid>
		<description><![CDATA[The top five Virtual Computer blog posts for 2008 are listed, from 3D graphics to the Virtual Computer launch.]]></description>
			<content:encoded><![CDATA[<p>I thought it might be fun to start the new year by highlighting our most popular posts of the past year (well, the most popular posts since we started blogging in July):</p>
<p>5. When we emerged from stealth mode in September, there was a lot of interest in who we were and what we were doing. We posted brief bios of our management team and that post continues to be a very popular one: <a href="http://blog.virtualcomputer.com/virtual-computer/meet-the-virtual-computer-management-team/">Meet the Virtual Computer Management Team</a></p>
<p>4. As we were wrapping up for some much needed time off during the Thanksgiving holiday, we posted about a milestone we were very excited about: <a href="http://blog.virtualcomputer.com/virtual-computer/first-nxtop-beta-is-live/">First NxTop Beta is Live!</a></p>
<p>3. Our company launch made it to a popular virtualization blog and we decided to mention it: <a href="http://blog.virtualcomputer.com/virtual-computer/virtual-computer-isolates-harware-os-apps-data/">Virtual Computer Isolates Hardware, OS, Apps and User Data for More Secure Laptop and Desktop Management</a></p>
<p>2. The public launch of Virtual Computer just before VMworld generated a lot of attention: <a href="http://blog.virtualcomputer.com/virtual-computer/virtual-computer-launches/">Virtual Computer Launches</a></p>
<p>1. Our most popular post of the year was one of our last posts of the year which showed NxTop running two operating systems and each operating system running a 3D graphics intensive program (Google Earth and Quake): <a href="http://blog.virtualcomputer.com/virtual-computer/3d-graphics-in-virtual-machines-running-on-a-bare-metal-client-hypervisor-video/">3D Graphics in Virtual Machines Running on a Bare Metal Client Hypervisor [Video]</a></p>
<p>You can view our <a href="http://blog.virtualcomputer.com/2008/">full blog archives</a> and keep reading in 2009. We will have more videos, more news of the NxTop launch, articles on technology and other posts talking about things we find interesting. If there’s something you want to see us post or cover, please let us know in the comments.</p>
<p>Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtualcomputer.com/virtual-computer/top-posts-of-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Computer Highlighted in ZDNet’s “Virtually Speaking”</title>
		<link>http://blog.virtualcomputer.com/virtualization/virtual-computer-highlighted-in-zdnet-virtually-speaking/</link>
		<comments>http://blog.virtualcomputer.com/virtualization/virtual-computer-highlighted-in-zdnet-virtually-speaking/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:30:01 +0000</pubDate>
		<dc:creator>Doug Lane</dc:creator>
		
		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[client hypervisor]]></category>

		<category><![CDATA[Dan Kusnetzky]]></category>

		<category><![CDATA[nxtop]]></category>

		<category><![CDATA[Virtual Computer]]></category>

		<guid isPermaLink="false">http://blog.virtualcomputer.com/?p=262</guid>
		<description><![CDATA[Dan Kusnetzky talked with Virtual Computer's Alex Vasilevsky and Doug Lane about our feature-rich PC management solution and bare metal client side hypervisor (or type 1 hypervisor).]]></description>
			<content:encoded><![CDATA[<p>Alex Vasilevsky and I had an enjoyable discussion yesterday with Dan Kusnetzky of the Kusnetzky Group, and he <a href="http://blogs.zdnet.com/virtualization/?p=626">posted an update on our company</a> this morning on his ZDNet “Virtually Speaking” blog. It is quickly becoming clear that Dan is one of the hardest working guys in the virtualization business. When we originally came out of stealth mode back in September, he made time for a briefing on Labor Day morning (sadly, we were all in the office making a final push towards VMworld), and clearly he is powering through the late December holiday lull as well.</p>
<p>Dan keyed in on an important aspect of our value proposition: the fact that we are building an end-to-end solution that includes both a feature-rich management system and a type 1 (“bare metal”) client hypervisor.  Doing both is hard, but we saw it as the only way to create real value for our customers.  While we are not a consumer technology (yet, anyways), we take our cue from MP3 players.  They existed before the iPod, but it was only when Apple brought together a great management tool (iTunes) that worked seamlessly with a great player (iPod) that downloadable music really took off.</p>
<p>Here is Dan’s take:</p>
<blockquote><p>Unlike some competitors that focus on the hypervisor and just assume a management system exists that would help the IT administrators manage the encapsulated workloads, Virtual Computer started with the management system and then built a small hypervisor/client management tool.</p>
<p>This approach appears likely to result in a very well managed, optimal environment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtualcomputer.com/virtualization/virtual-computer-highlighted-in-zdnet-virtually-speaking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Computer Gives Back to the Community</title>
		<link>http://blog.virtualcomputer.com/virtual-computer/virtual-computer-gives-back-to-the-community/</link>
		<comments>http://blog.virtualcomputer.com/virtual-computer/virtual-computer-gives-back-to-the-community/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 15:39:12 +0000</pubDate>
		<dc:creator>Doug Lane</dc:creator>
		
		<category><![CDATA[Virtual Computer]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[greater boston food bank]]></category>

		<category><![CDATA[home for little wanderers]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.virtualcomputer.com/?p=260</guid>
		<description><![CDATA[Virtual Computer wanted to give something back to the community and held a food drive this past holiday season and also donated gifts to a family in need.]]></description>
			<content:encoded><![CDATA[<p>This holiday season, we wanted to give something back to the community, so we held our first annual Virtual Computer Food Drive and also provided a very nice assortment of gifts to a family in need.  Even though we still have a relatively small team, the generosity of our employees was overwhelming.  Our food collection box was overflowing the day after we launched the drive.  It was also very rewarding to support a deserving family - in our case a couple with foster children - and make their holidays a bit brighter.</p>
<p>I would like to recognize the two non-profit organizations we worked with, the <a href="http://www.gbfb.org">Greater Boston Food Bank</a> and <a href="http://www.thehome.org">The Home for Little Wanderers</a> for the important work they do year round and for making it easy for companies like ours to get involved.  A special thanks also to Kyla Kenney from our team for stepping out of the day-to-day chaos around here long enough to make it all happen.</p>
<p>As our company grows, so too will our positive impact on the community.  We have a number of ambitious community outreach plans on the table for 2009, so stay tuned!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Kpb9cnoEfNw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Kpb9cnoEfNw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtualcomputer.com/virtual-computer/virtual-computer-gives-back-to-the-community/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Computer Featured in The Boston Globe</title>
		<link>http://blog.virtualcomputer.com/virtual-computer/virtual-computer-featured-in-the-boston-globe/</link>
		<comments>http://blog.virtualcomputer.com/virtual-computer/virtual-computer-featured-in-the-boston-globe/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:22:37 +0000</pubDate>
		<dc:creator>Doug Lane</dc:creator>
		
		<category><![CDATA[Virtual Computer]]></category>

		<category><![CDATA[boston globe]]></category>

		<category><![CDATA[nxtop]]></category>

		<category><![CDATA[optimism]]></category>

		<guid isPermaLink="false">http://blog.virtualcomputer.com/?p=257</guid>
		<description><![CDATA[The Boston Globe featured Virtual Computer in Bright Lights in a Dark Season -- an article focusing on Virtual Computer's successes during the economic downturn.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Virtual Computer was featured in an article in The Boston Globe highlighting “<a href="http://www.boston.com/news/local/articles/2008/12/28/computer_startup_is_brimming_with_confidence">Bright Lights in a Dark Season</a>.” The article zeroed in on the fact that Virtual Computer has been thriving despite the difficult macroeconomic climate, citing our continuing corporate growth and success while also highlighting the compelling personal story of one of our software engineers, Al Fatykhov:</p>
<blockquote><p>But by 2001, the dotcom crash ended his assignment. His most recent job was outsourced this year, leaving him out of work Oct. 17. He joined Virtual on Oct. 20, and in November learned he had passed the exam to become an American citizen.</p>
<p>&#8220;In my career,&#8221; said Fatykhov, &#8220;I&#8217;ve been in startups a couple of times, and they didn&#8217;t turn out well. But when you look at the management and the market, you understand that this is a dynamic place.&#8221;</p></blockquote>
<p>The Boston Globe came in to our offices a few times over the last couple of weeks, including during our gift swap (that’s Al checking out his gift in the photo accompanying the article), to talk with a few of us and also for a demo of NxTop (which you can see running a few <a href="http://blog.virtualcomputer.com/virtual-computer/3d-graphics-in-virtual-machines-running-on-a-bare-metal-client-hypervisor-video/">3D graphics intensive programs in this video</a>).</p>
<p>We still have many mountains to climb in 2009 to get our product to general availability and find buyers in a difficult IT spending climate, but the fact of the matter is that NxTop is a great product that will save IT teams money – a great value proposition in a recession. There is more confidence and optimism around our corridors than there is gloom and doom, and I am glad that the word is spreading.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtualcomputer.com/virtual-computer/virtual-computer-featured-in-the-boston-globe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D Graphics in Virtual Machines Running on a Bare Metal Client Hypervisor [Video]</title>
		<link>http://blog.virtualcomputer.com/virtual-computer/3d-graphics-in-virtual-machines-running-on-a-bare-metal-client-hypervisor-video/</link>
		<comments>http://blog.virtualcomputer.com/virtual-computer/3d-graphics-in-virtual-machines-running-on-a-bare-metal-client-hypervisor-video/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 01:26:05 +0000</pubDate>
		<dc:creator>Doug Lane</dc:creator>
		
		<category><![CDATA[Virtual Computer]]></category>

		<category><![CDATA[3d graphics]]></category>

		<category><![CDATA[Alex Vasilevsky]]></category>

		<category><![CDATA[bare metal]]></category>

		<category><![CDATA[client hypervisor]]></category>

		<category><![CDATA[nxtop]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[virtual machines]]></category>

		<guid isPermaLink="false">http://blog.virtualcomputer.com/?p=252</guid>
		<description><![CDATA[Video of 3D graphics running inside of Nxtop, our bare metal client hypervisor. In this video, we are running multiple 3D graphics intensive programs across multiple virtual machines.]]></description>
			<content:encoded><![CDATA[<p>Our view from day one has been that by running virtual machines directly on traditional PC hardware rather than remotely on servers, we can deliver the manageability, reliability, and security benefits of desktop virtualization while providing a better end-user experience.  Graphics performance is quite literally the most visible aspect of the user experience, so it is a major area of focus for us.  We have great 2D graphics working in our beta deployments today, but we won’t be satisfied until we have 3D graphics performance that is not discernable from a native operating system installation.  We don’t want to “cheat” (and open up a big security hole) by allowing a graphics driver in Windows to bypass the hypervisor.  We want to do it all in virtualization.</p>
<p>Our fearless CTO, Alex Vasilevsky, not only came up with a great architecture for fully virtualized 3D graphics, he actually showed up one day with a working proof of concept.  A couple of us decided to put it to the test and run two separate 3D applications (Quake and Google Earth) in two separate virtual machines. As you can see, they are running simultaneously. With NxTop, you can switch between them in an instant while both operating systems are using 3D graphics. By the way, be careful when switching to Google Earth while playing Quake, as you generally get killed pretty quickly when you&#8217;re not paying attention to the game.</p>
<p>Check out the video:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/iaDH-gPasLI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iaDH-gPasLI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtualcomputer.com/virtual-computer/3d-graphics-in-virtual-machines-running-on-a-bare-metal-client-hypervisor-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Questions Desktop IT Managers Should Consider Before Adopting Desktop Virtualization</title>
		<link>http://blog.virtualcomputer.com/desktop-virtualization/five-questions-desktop-virtualization/</link>
		<comments>http://blog.virtualcomputer.com/desktop-virtualization/five-questions-desktop-virtualization/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:57:54 +0000</pubDate>
		<dc:creator>Doug Lane</dc:creator>
		
		<category><![CDATA[Desktop Virtualization]]></category>

		<category><![CDATA[Dan McCall]]></category>

		<category><![CDATA[David Marshall]]></category>

		<category><![CDATA[desktop solutions]]></category>

		<category><![CDATA[Virtual Computer]]></category>

		<category><![CDATA[virtual desktops]]></category>

		<category><![CDATA[vmblog]]></category>

		<guid isPermaLink="false">http://blog.virtualcomputer.com/?p=249</guid>
		<description><![CDATA[Virtual Computer CEO Dan MCall discusses the five questions every IT administrator should ask about desktop virtualization before adopting and implementing a desktop virtualization solution.]]></description>
			<content:encoded><![CDATA[<p>Dan McCall, our CEO, contributed a guest post that appeared on David Marshall’s VMblog today.  In it, he explores some of the key questions that IT managers should consider when evaluating desktop virtualization approaches:</p>
<ol>
<li>What are the real business drivers for desktop virtualization?</li>
<li>Do virtual desktops need to run on a server?</li>
<li>What about PC-hosted desktop solutions that already exist?</li>
<li>What will a mainstream desktop virtualization solution look like?</li>
<li>Will the end-users be happy with the solution?</li>
</ol>
<p><a href="http://vmblog.com/archive/2008/12/16/five-questions-desktop-it-managers-should-consider-before-adopting-desktop-virtualization.aspx ">Full post is here</a>. It is an interesting read if you would like to understand more about what drives us here at Virtual Computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtualcomputer.com/desktop-virtualization/five-questions-desktop-virtualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter is the New Elevator Pitch</title>
		<link>http://blog.virtualcomputer.com/general-musings/twitter-is-the-new-elevator-pitch/</link>
		<comments>http://blog.virtualcomputer.com/general-musings/twitter-is-the-new-elevator-pitch/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:04:14 +0000</pubDate>
		<dc:creator>Doug Lane</dc:creator>
		
		<category><![CDATA[General Musings]]></category>

		<category><![CDATA[hypervisor]]></category>

		<category><![CDATA[nxtop]]></category>

		<category><![CDATA[Virtual Computer]]></category>

		<category><![CDATA[virtual desktops]]></category>

		<guid isPermaLink="false">http://blog.virtualcomputer.com/?p=246</guid>
		<description><![CDATA[NxTop in 140 characters or less: Centralized 1-to-many mgmt of virtual desktops, local execution on bare metal client hypervisor, including laptops]]></description>
			<content:encoded><![CDATA[<p>Last week, we were asked via <a href="http://twitter.com/virtualcomputer">Twitter</a> to describe NxTop. Immediately, we thought: &#8220;No problem. We can talk about NxTop all day.&#8221; Of course, on Twitter, you don&#8217;t have all day. You have 140 characters. Here&#8217;s what we came up with:</p>
<blockquote><p>Centralized 1-to-many mgmt of virtual desktops, local execution on bare metal client hypervisor, including laptops</p></blockquote>
<p>That gives a nice overview of NxTop in just 115 characters. I think the one addition is that NxTop does what it does in a unique way. NxTop separates the main components of a PC: the hardware, the operating systems, user data and applications.</p>
<p>The limit on Twitter was useful to us. Since we can talk about NxTop in detail for as long as you&#8217;ll give us, it&#8217;s nice to be able to step back and provide a clear, concise overview. Twitter really is the new elevator pitch.</p>
<p>If you have a question for us, you can ask it here on the blog, via <a href="http://twitter.com/virtualcomputer">Twitter</a> or on our <a href="http://forums.virtualcomputer.com">forums</a>. We&#8217;d be glad to answer it in 140 characters or less.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtualcomputer.com/general-musings/twitter-is-the-new-elevator-pitch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First NxTop Beta is Live!</title>
		<link>http://blog.virtualcomputer.com/virtual-computer/first-nxtop-beta-is-live/</link>
		<comments>http://blog.virtualcomputer.com/virtual-computer/first-nxtop-beta-is-live/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 20:50:17 +0000</pubDate>
		<dc:creator>Doug Lane</dc:creator>
		
		<category><![CDATA[Virtual Computer]]></category>

		<category><![CDATA[beta]]></category>

		<category><![CDATA[nxtop]]></category>

		<guid isPermaLink="false">http://blog.virtualcomputer.com/?p=244</guid>
		<description><![CDATA[The first NxTop beta went live today, which is a huge milestone for all of us at Virtual Computer. NxTop is installed and functional at our beta testers site and we'll post updates about the beta here on the blog.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.virtualcomputer.com/wp-content/uploads/nxtop-beta-goes-live.jpg" alt="Steve and Mark Install the First NxTop Beta" /></p>
<p>We are celebrating a major milestone at Virtual Computer this week, as we now have our first NxTop beta customer up and running.  We would like to thank Steve Dale for being the first to take the plunge. He’s the guy on the right who looks like he would think nothing of riding his Harley over to our office to “express his displeasure” if things aren’t working correctly. We have a debate going internally here about whether Mark from our engineering team (left) is really so soft that he needs to wear a winter hat and coat in an air conditioned data center, or if he was just prepared for a quick getaway if the install went south (thankfully, it didn’t).</p>
<p>All joking aside, one of the most rewarding things about working at Virtual Computer has been setting very aggressive goals for ourselves and then working as a team to deliver the impossible. When we first began work on NxTop, our goal of having a working end-to-end product that we could “wow” people with at VMworld in September followed by a beta in November seemed a bit outlandish. We are now two-for-two thanks to the hard work of our engineering team, the innovation and drive of our VP of Engineering, and a CTO with a big idea and an uncanny ability to knock down any technical obstacle in our way.</p>
<p>We have had overwhelming interest in the NxTop beta program, and we will continue to grow our base of beta implementations in the coming weeks and months.  If you have already expressed interested and haven’t heard from us yet, you will soon.  If you haven’t yet expressed interest and would like to, you can do so <a href="http://www.virtualcomputer.com/nxtop-beta">here</a>.</p>
<p>Happy Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtualcomputer.com/virtual-computer/first-nxtop-beta-is-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starbucks Confirms: Missing Laptop Contains Employee Data</title>
		<link>http://blog.virtualcomputer.com/pc-management/starbucks-confirms-missing-laptop-contains-employee-data/</link>
		<comments>http://blog.virtualcomputer.com/pc-management/starbucks-confirms-missing-laptop-contains-employee-data/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 22:45:12 +0000</pubDate>
		<dc:creator>Doug Lane</dc:creator>
		
		<category><![CDATA[pc management]]></category>

		<category><![CDATA[laptop theft]]></category>

		<category><![CDATA[nxtop]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[stolen laptop]]></category>

		<guid isPermaLink="false">http://blog.virtualcomputer.com/?p=242</guid>
		<description><![CDATA[Another high profile laptop theft is in the news, this time about Starbucks and a missing laptop containing data on nearly 100,000 employees. ]]></description>
			<content:encoded><![CDATA[<p>Not that we needed another reason to love Starbucks here at Virtual Computer, but they are quickly emerging as a poster child for why a better management and security approach is needed for laptop PCs—something we are a bit passionate about here.  After a lot of Internet buzz, leaked internal memos, etc. over the last couple of days, Starbucks has confirmed that a laptop containing personal data on nearly 100,000 employees has been stolen.  Not only that, but they are the first high profile “repeat offender” I have seen in a while.  They actually lost four laptops in late 2006 that also contained sensitive employee data.</p>
<p>The <a href="http://seattlepi.nwsource.com/business/389259_starbucks25.html">Seattle Post-Intelligencer has more information</a> on what is another <a href="http://blog.virtualcomputer.com/pc-management/stolen-laptop-causes-grief/">unfortunate example</a> of stolen data and hardware leading to expense and, frankly, embarrassment that could have been avoided.</p>
<p>Our recent post on <a href="http://blog.virtualcomputer.com/pc-management/interesting-laptop-theft-statistics/">laptop theft statistics</a> goes into detail on not only how many laptops are stolen and how often (one every 53 seconds – think about that) but also how we are designing NxTop to help companies avoid this problem in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtualcomputer.com/pc-management/starbucks-confirms-missing-laptop-contains-employee-data/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
